GT4 Prologue Record proof
| Click on lap time to see record proof | CS Rank at 03/03/05 |
| N° | LESSON | DESCRIPTION | TIME | CS RANK | VIDEO |
|---|---|---|---|---|---|
| 01 | Lesson 01 | Basic of steering 1 |
1'46.131 | 10/17 | N/A |
| 02 | Lesson 02 | Basic of steering 2 |
0'12.132 | 1/17 | N/A |
| 03 | Lesson 03 | Braking for beginners |
0'36.279 | 14/17 | N/A |
| 04 | Lesson 04 | Corner speed limits |
0'20.643 | 10/17 | N/A |
| 05 | Lesson 05 | Basic of steering 3 |
1'01.330 | 9/17 | N/A |
| 06 | Lesson 06 | Basics of driving on a dirt surface |
2'27.983 | 15/16 | N/A |
| 07 | Lesson 07 | Memorising the course 1 |
2'48.272 | 10/17 | N/A |
| 08 | Lesson 08 | Basic cornering |
0'19.762 | 13/17 | N/A |
| 09 | Lesson 09 | Racing line through an S-bend 1 |
0'16.225 | 7/17 | N/A |
| 10 | Lesson 10 | Basic of cornering on a dirt surface |
0'11.259 | 4/16 | N/A |
| 11 | Lesson 11 | High speed braking |
0'31.220 | 12/16 | N/A |
| 12 | Lesson 12 | Racing line through an S-bend 1 |
0'19.605 | 12/16 | N/A |
| 13 | Lesson 13 | Memorising the course 2 |
3'14.035 | 11/16 | N/A |
| 14 | Lesson 14 | Special cornering techniques |
0'25.412 | 11/16 | N/A |
| 15 | Lesson 15 | Taking 90° corners on a street course |
0'24.137 | 11/16 | N/A |
| 16 | Lesson 16 | High speed braking and cornering |
0'47.535 | 8/16 | N/A |
| 17 | Lesson 17 | Mid/high speed driving on a dirt surface |
0'15.976 | 14/16 | N/A |
| 18 | Lesson 18 | Strategies for difficult corners |
0'15.369 | 5/17 | N/A |
| 19 | Lesson 19 | Tackling a beginners course |
0'59.746 | 9/17 | N/A |
| 20 | Lesson 20 | Memorising the course 3 |
4'01.158 | 15/17 | N/A |
| 21 | Lesson 21 | Strategies for tackling S-bends |
0'44.834 | 9/15 | N/A |
| 22 | Lesson 22 | Strategies for tackling a street course |
0'22.266 | 10/16 | N/A |
| 23 | Lesson 23 | Accelerating with high-powered cars |
0'09.459 | 13/15 | N/A |
| 24 | Lesson 24 | Vehicle control on a dirt surface |
0'16.481 | 7/16 | N/A |
| 25 | Lesson 25 | High-speed cone slalom |
0'16.801 | 11/16 | N/A |
| 26 | Lesson 26 | Basics of overtaking 1 |
0'16.351 | 13/16 | N/A |
| 27 | Lesson 27 | Basics of overtaking 2 |
0'23.339 | 14/15 | N/A |
| 28 | Lesson 28 | Basics of overtaking 3 |
0'51.542 | 16/18 | N/A |
| 29 | Lesson 29 | Racing practice 1 |
1'30.288 | 14/16 | N/A |
| 30 | Lesson 30 | Racing practice 2 |
1'22.265 | 6/15 | N/A |
| 31 | Lesson 31 | Racing practice 3 |
2'11.475 | 10/16 | N/A |
| 32 | Lesson 32 | Racing practice 4 |
1'17.883 | 14/17 | N/A |
| 33 | Lesson 33 | Racing practice 5 |
1'24.520 | 13/16 | N/A |
| 34 | Lesson 34 | Racing practice 6 |
1'39.599 | 15/17 | N/A |
| 35 | Lesson 35 | Racing practice 7 |
13'19.521 | 14/18 | N/A |
| 36 | Lesson 36 | Fuel conserving time trial |
1'31.381 | 10/15 | N/A |
| 37 | Lesson 37 | Tsukuba circuit time-trial |
1'06.856 | 11/14 | N/A |
| 38 | Lesson 38 | Fuji International Speedway time-trial |
1'23.472 | 15/16 | N/A |
| 39 | Lesson 39 | New York course time-trial |
1'30.847 | 11/16 | N/A |
| 40 | Lesson 40 | Grand Canyon rally time-trial |
2'28.904 | 12/15 | N/A |
| 41 | Lesson 41 | Italian street course time-trial |
1'36.807 | 12/18 | N/A |
| N° | TOTAL | DESCRIPTION | POINTS | CS RANK | VIDEO |
|---|---|---|---|---|---|
| 42 | Total points | GT4P All races |
8010 | 10/15 | N/A |
| N° | ARCADE | CIRCUIT | TIME | CS RANK | VIDEO |
|---|---|---|---|---|---|
| 43 | Tarmac | Citta di Aria |
1'21.275 | 7/16 | N/A |
| 44 | Tarmac | Fuji Speedway |
1'18.932 | 9/13 | N/A |
| 45 | Dirt | Grand Canyon |
2'34.039 | 9/9 | N/A |
| 46 | Tarmac | New York |
1'25.868 | 6/10 | N/A |
| 47 | Tarmac | Tsukuba | 0'48.616 | 6/14 | N/A |
| Top of page |